| 1851 | F. J. C. Lüscher founds his wholesale business in Frankfurt/Main, |
1870 | August Lohmann takes over management of the company, | |
1899 | The company moves from Godesberg to Fahr on the Rhine. |
| 1929 | The company trades under the name of Lohmann. |
1938 | Lohmann starts production of double-sided adhesive tapes. Johannes Lohmann handed over management to his son-in-law, Dr. Gustav Alfred Barth, who had married his youngest daughter | |
1951 | Lohmann celebrates its one-hundredth anniversary. Dr. Barth's management leads to a systematic expansion of technical adhesive tapes and nonwoven fabrics. |
| 1969 | Dr. Peter and Dr. Martin Barth take over management of the company. Globalisation starts. LOHMANN grew into one of the largest manufacturers of double-sided adhesive tapes in the world. |
1991 | Acquisition of Koester GmbH & Co. KG, Altendorf. With approx. 400 employees Koester gains an annual business volume of about 70 Mio €. Koester is the Centre of expertise for Bonding solutions for hygiene products and Hotmelt-based contact-adhesive products. | |
1998 | Acquisition of remaining shares in Metafol, Remscheid. Today Metafol has approx. 120 employees who gain an annual business volume of about 25 Mio €. Metafol is the Centre of expertise for adhesive-tape finishing and adhesive-tape manufacturing |
| 2000 | Acquisition of Lohmann Durabloc, Louviers (France). |
2003 | Dr. Martin Barth, the last member of the founder familiy retires. Mr. Jürgen Walda along with Mr. Manfred Meier take over top management. | |
April 2003 | LOHMANN is presented by a new logo and corporate Design. The famous cross symbolises adhesive tape strips in a vitalise and modern design. |
![]() | 18 5 | Today Lohmann GmbH & Co. KG has approx. 300 employees in Neuwied who gain an annual business volume of about 80 Mio €. Lohmann GmbH & Co. KG is the centre of expertise for solvent-based contact-adhesive products and dispersion-based contact-adhesive products. Lohmann Adhesive Tape Systems has approx. 1000 employees worldwide. The annual business volume is about 175 Mio €. There are 4 coating plants and 9 manufacturing plants worldwide. The percentage share of customer-specific products is 85%. |

German







